Pot-Limit Omaha preflop reference ranges
Hold'em has 169 isomorphic starting hands, so a 13×13 grid works. Pot-Limit Omaha has 270,725 hands and 16,432 isomorphic classes — the grid does not exist. What follows instead is a category list: those 16,432 classes grouped along three axes (pair tier × connectedness × suit structure) into 41 rows, each with a name, an example hand, and the dominant action from each seat.
Reference range — not a solver solution.
Built by this app's own Omaha equity engine: hand classes ranked against the real range they face, then adjusted for nut suits, danglers, bottom gaps and position, anchored to publicly discussed opening frequencies and hand-calibrated. Borderline hands are marked as a toss-up rather than cut in half. It is a starting shape to reason from, not a solution to memorise — and no third-party solver data is used anywhere in it.
Opening ranges (folded to you, 6-max, 100bb)
The bar shows how the hand classes inside a category split between actions — not how often to play them. Look up your exact hand below.
| Hand category | Example | UTG | MP | CO | BTN | SB | Classes |
|---|---|---|---|---|---|---|---|
| Pair of aces · double-suited | Ac Ad Kd Qc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 66 |
| Pair of aces · single-suited | Ad Ah Kc Qc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 198 |
| Pair of aces · three of one suit | Ac Ad Kc Qc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 66 |
| Pair of aces · rainbow | Ah As Kd Qc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 66 |
| Pair, K/Q/J · double-suited | Ad Kc Kd Qc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 198 |
| Pair, K/Q/J · single-suited | Ah Kc Kd Qc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 594 |
| Pair, K/Q/J · three of one suit | Ac Kc Kd Qc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 198 |
| Pair, K/Q/J · rainbow | As Kd Kh Qc | Fold ✕ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 198 |
| Pair, 10–7 · double-suited | Ad Kc Tc Td | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 264 |
| Pair, 10–7 · single-suited | Ah Kc Tc Td | Fold ✕ | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | 792 |
| Pair, 10–7 · three of one suit | Ac Kc Tc Td | Fold ✕ | Fold ✕ | Fold ✕ | Raise ▲ | Fold ✕ | 264 |
| Pair, 10–7 · rainbow | As Qh 7c 7d | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 264 |
| Pair, 6–2 · double-suited | Ad Kc 6c 6d | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | Raise ▲ | 330 |
| Pair, 6–2 · single-suited | Ah 9c 6c 6d | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 990 |
| Pair, 6–2 · three of one suit | Ah 9h 4h 4s | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 330 |
| Pair, 6–2 · rainbow | As Qh 6c 6d | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 330 |
| Two pair · double-suited | Ac Ad Kc Kd | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 78 |
| Two pair · single-suited | Ac Ah Kc Kd | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 78 |
| Two pair · rainbow | Ah As Kc Kd | Fold ✕ | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | 78 |
| Trips or quads · single-suited | Ac Tc Td Th | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 156 |
| Trips or quads · rainbow | As Jc Jd Jh | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 169 |
| Rundown, four in a row · double-suited | Ad Kd Qc Jc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 33 |
| Rundown, four in a row · single-suited | Ah Kd Qc Jc | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | Raise ▲ | 66 |
| Rundown, four in a row · three of one suit | Ad Kc Qc Jc | Fold ✕ | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | 44 |
| Rundown, four in a row · rainbow | As 4h 3d 2c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 11 |
| Rundown, four in a row · all one suit | Ac 4c 3c 2c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 11 |
| Rundown, one gap · double-suited | Ad Kd Qc Tc | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 90 |
| Rundown, one gap · single-suited | Ah Kd Qc Tc | Fold ✕ | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | 180 |
| Rundown, one gap · three of one suit | Ad Kc Qc Tc | Fold ✕ | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | 120 |
| Rundown, one gap · rainbow | As 5d 4h 3c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 30 |
| Rundown, one gap · all one suit | Ac 5c 4c 2c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 30 |
| Semi-connected, 2–3 gaps · double-suited | Ad Kd Qc 9c | Fold ✕ | Raise ▲ | Raise ▲ | Raise ▲ | Raise ▲ | 402 |
| Semi-connected, 2–3 gaps · single-suited | Ah Kd Qc 9c | Fold ✕ | Fold ✕ | Fold ✕ | Raise ▲ | Fold ✕ | 804 |
| Semi-connected, 2–3 gaps · three of one suit | Ad 7c 6c 3c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 536 |
| Semi-connected, 2–3 gaps · rainbow | As Th 9d 8c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 134 |
| Semi-connected, 2–3 gaps · all one suit | Ac 7c 6c 3c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 134 |
| Disconnected · double-suited | Ad Kd Qc 7c | Fold ✕ | Fold ✕ | Raise ▲ | Raise ▲ | Raise ▲ | 1,620 |
| Disconnected · single-suited | Ah Kd 8c 3c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 3,240 |
| Disconnected · three of one suit | Ad Kc 8c 3c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 2,160 |
| Disconnected · rainbow | As Kh Qd 7c | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 540 |
| Disconnected · all one suit | Ah Kh 9h 4h | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | Fold ✕ | 540 |
Big blind facing a button open (6-max, 100bb).
| Hand category | Example | Action | Classes |
|---|---|---|---|
| Pair of aces · double-suited | Ac Ad Kd Qc | 3-bet ◆ | 66 |
| Pair of aces · single-suited | Ad Ah Kc Qc | 3-bet ◆ | 198 |
| Pair of aces · three of one suit | Ac Ad Kc Qc | 3-bet ◆ | 66 |
| Pair of aces · rainbow | Ah As Kd Qc | 3-bet ◆ | 66 |
| Pair, K/Q/J · double-suited | Ad Kc Kd Qc | 3-bet ◆ | 198 |
| Pair, K/Q/J · single-suited | Ah Kc Kd Qc | 3-bet ◆ | 594 |
| Pair, K/Q/J · three of one suit | Ac Kc Kd Qc | 3-bet ◆ | 198 |
| Pair, K/Q/J · rainbow | As Qd Qh 7c | Call ● | 198 |
| Pair, 10–7 · double-suited | Ad 7c 7d 3c | Call ● | 264 |
| Pair, 10–7 · single-suited | Ah Qc 7c 7d | Call ● | 792 |
| Pair, 10–7 · three of one suit | Ac Kc 7c 7d | Call ● | 264 |
| Pair, 10–7 · rainbow | As 9d 9h 7c | Fold ✕ | 264 |
| Pair, 6–2 · double-suited | As Th 4h 4s | Call ● | 330 |
| Pair, 6–2 · single-suited | Ah Tc 3c 3d | Fold ✕ | 990 |
| Pair, 6–2 · three of one suit | Ac Tc 2c 2d | Fold ✕ | 330 |
| Pair, 6–2 · rainbow | As Kh 3c 3d | Fold ✕ | 330 |
| Two pair · double-suited | Ac Ad Kc Kd | 3-bet ◆ | 78 |
| Two pair · single-suited | Ac Ah Kc Kd | 3-bet ◆ | 78 |
| Two pair · rainbow | Ah As Kc Kd | 3-bet ◆ | 78 |
| Trips or quads · single-suited | Ac 9c 9d 9h | Fold ✕ | 156 |
| Trips or quads · rainbow | As Tc Td Th | Fold ✕ | 169 |
| Rundown, four in a row · double-suited | Ah 4h 3c 2c | Call ● | 33 |
| Rundown, four in a row · single-suited | Ad 4h 3c 2c | Fold ✕ | 66 |
| Rundown, four in a row · three of one suit | Ad 4c 3c 2c | Fold ✕ | 44 |
| Rundown, four in a row · rainbow | As 4h 3d 2c | Fold ✕ | 11 |
| Rundown, four in a row · all one suit | Ac 4c 3c 2c | Fold ✕ | 11 |
| Rundown, one gap · double-suited | Ad 5d 4c 3c | Call ● | 90 |
| Rundown, one gap · single-suited | Ah 5d 4c 3c | Fold ✕ | 180 |
| Rundown, one gap · three of one suit | Ad 5c 4c 3c | Fold ✕ | 120 |
| Rundown, one gap · rainbow | As 5d 4h 3c | Fold ✕ | 30 |
| Rundown, one gap · all one suit | Ac 5c 4c 3c | Fold ✕ | 30 |
| Semi-connected, 2–3 gaps · double-suited | Ad 7d 6c 5c | Call ● | 402 |
| Semi-connected, 2–3 gaps · single-suited | Ah 7d 6c 5c | Fold ✕ | 804 |
| Semi-connected, 2–3 gaps · three of one suit | Ad Tc 9c 8c | Fold ✕ | 536 |
| Semi-connected, 2–3 gaps · rainbow | As Jh 9d 8c | Fold ✕ | 134 |
| Semi-connected, 2–3 gaps · all one suit | Ac 7c 6c 5c | Fold ✕ | 134 |
| Disconnected · double-suited | Ad 9d 5c 2c | Fold ✕ | 1,620 |
| Disconnected · single-suited | Ah Kd 9c 5c | Fold ✕ | 3,240 |
| Disconnected · three of one suit | Ad Kc 9c 5c | Fold ✕ | 2,160 |
| Disconnected · rainbow | As Kh Qd 7c | Fold ✕ | 540 |
| Disconnected · all one suit | Ac Kc Jc 6c | Fold ✕ | 540 |
Small blind facing a button open (6-max, 100bb).
Three-bet or fold: this table has no calling tier. Out of position after the flop with the big blind still behind you, calling invites a squeeze and caps your range — and no public source gives a small-blind calling frequency we could anchor to, so we do not invent one.
| Hand category | Example | Action | Classes |
|---|---|---|---|
| Pair of aces · double-suited | Ac Ad Kd Qc | 3-bet ◆ | 66 |
| Pair of aces · single-suited | Ad Ah Kc Qc | 3-bet ◆ | 198 |
| Pair of aces · three of one suit | Ac Ad Kc Qc | 3-bet ◆ | 66 |
| Pair of aces · rainbow | Ah As Kd Qc | 3-bet ◆ | 66 |
| Pair, K/Q/J · double-suited | Ad Kc Kd Qc | 3-bet ◆ | 198 |
| Pair, K/Q/J · single-suited | Ah Kc Kd Qc | 3-bet ◆ | 594 |
| Pair, K/Q/J · three of one suit | Ac Kc Kd Qc | 3-bet ◆ | 198 |
| Pair, K/Q/J · rainbow | As Qd Qh 7c | Fold ✕ | 198 |
| Pair, 10–7 · double-suited | Ad 7c 7d 3c | Fold ✕ | 264 |
| Pair, 10–7 · single-suited | Ah Qc 7c 7d | Fold ✕ | 792 |
| Pair, 10–7 · three of one suit | Ac Kc 7c 7d | Fold ✕ | 264 |
| Pair, 10–7 · rainbow | As Kh 9c 9d | Fold ✕ | 264 |
| Pair, 6–2 · double-suited | As Th 4h 4s | Fold ✕ | 330 |
| Pair, 6–2 · single-suited | Ah Kc 6c 6d | Fold ✕ | 990 |
| Pair, 6–2 · three of one suit | Ac Kc 6c 6d | Fold ✕ | 330 |
| Pair, 6–2 · rainbow | As Kh 6c 6d | Fold ✕ | 330 |
| Two pair · double-suited | Ac Ad Kc Kd | 3-bet ◆ | 78 |
| Two pair · single-suited | Ac Ah Kc Kd | 3-bet ◆ | 78 |
| Two pair · rainbow | Qh Qs 6c 6d | Fold ✕ | 78 |
| Trips or quads · single-suited | Ac Jc Jd Jh | Fold ✕ | 156 |
| Trips or quads · rainbow | Ac Ad Ah As | Fold ✕ | 169 |
| Rundown, four in a row · double-suited | Ah 4h 3c 2c | Fold ✕ | 33 |
| Rundown, four in a row · single-suited | Ad 4h 3c 2c | Fold ✕ | 66 |
| Rundown, four in a row · three of one suit | Ad 4c 3c 2c | Fold ✕ | 44 |
| Rundown, four in a row · rainbow | As Kh Qd Jc | Fold ✕ | 11 |
| Rundown, four in a row · all one suit | Ac 4c 3c 2c | Fold ✕ | 11 |
| Rundown, one gap · double-suited | Ad 5d 4c 3c | Fold ✕ | 90 |
| Rundown, one gap · single-suited | Ah 5d 4c 3c | Fold ✕ | 180 |
| Rundown, one gap · three of one suit | Ad Qc Jc Tc | Fold ✕ | 120 |
| Rundown, one gap · rainbow | As Kh Qd Tc | Fold ✕ | 30 |
| Rundown, one gap · all one suit | Ac Qc Jc Tc | Fold ✕ | 30 |
| Semi-connected, 2–3 gaps · double-suited | Ad Td 9c 8c | Fold ✕ | 402 |
| Semi-connected, 2–3 gaps · single-suited | Ah Kd Qc 9c | Fold ✕ | 804 |
| Semi-connected, 2–3 gaps · three of one suit | Ad Kc Qc 9c | Fold ✕ | 536 |
| Semi-connected, 2–3 gaps · rainbow | As Kh Qd 9c | Fold ✕ | 134 |
| Semi-connected, 2–3 gaps · all one suit | Ac Kc Qc 9c | Fold ✕ | 134 |
| Disconnected · double-suited | Ad Kd Jc 6c | Fold ✕ | 1,620 |
| Disconnected · single-suited | Ah Kd Qc 7c | Fold ✕ | 3,240 |
| Disconnected · three of one suit | Ad Kc Qc 7c | Fold ✕ | 2,160 |
| Disconnected · rainbow | As Kh Qd 7c | Fold ✕ | 540 |
| Disconnected · all one suit | Ac Kc Qc 7c | Fold ✕ | 540 |
You opened on the button, the big blind three-bet, and it is on you (6-max, 100bb).
Hands you would not have opened on the button are marked "spot cannot happen" — they are not folds, the situation simply never arises. This is the one seat pairing we have data for, not a general "facing a three-bet" table.
| Hand category | Example | Action | Classes |
|---|---|---|---|
| Pair of aces · double-suited | Ac Ad Kd Qc | 4-bet ■ | 66 |
| Pair of aces · single-suited | Ad Ah Kc Qc | 4-bet ■ | 198 |
| Pair of aces · three of one suit | Ac Ad Kc Qc | 4-bet ■ | 66 |
| Pair of aces · rainbow | Ah As Kd Qc | 4-bet ■ | 66 |
| Pair, K/Q/J · double-suited | Ad Jc Jd 7c | Call ● | 198 |
| Pair, K/Q/J · single-suited | Ah Kc Jc Jd | Call ● | 594 |
| Pair, K/Q/J · three of one suit | Ac Kc Jc Jd | Call ● | 198 |
| Pair, K/Q/J · rainbow | As Kh Jc Jd | Call ● | 198 |
| Pair, 10–7 · double-suited | Ad Qc 9c 9d | Call ● | 264 |
| Pair, 10–7 · single-suited | Ah Jc 7c 7d | Fold ✕ | 792 |
| Pair, 10–7 · three of one suit | Ac 9c 9d 6c | Fold ✕ | 264 |
| Pair, 10–7 · rainbow | As Qh 7c 7d | Spot cannot happen — not in your opening range — | 264 |
| Pair, 6–2 · double-suited | Ad Kc 6c 6d | Call ● | 330 |
| Pair, 6–2 · single-suited | Ah 9c 6c 6d | Spot cannot happen — not in your opening range — | 990 |
| Pair, 6–2 · three of one suit | Ah 9h 4h 4s | Spot cannot happen — not in your opening range — | 330 |
| Pair, 6–2 · rainbow | As Qh 6c 6d | Spot cannot happen — not in your opening range — | 330 |
| Two pair · double-suited | Qc Qd 3c 3d | Call ● | 78 |
| Two pair · single-suited | Qc Qh Jc Jd | Call ● | 78 |
| Two pair · rainbow | Jc Jd 4h 4s | Spot cannot happen — not in your opening range — | 78 |
| Trips or quads · single-suited | Ac Tc Td Th | Spot cannot happen — not in your opening range — | 156 |
| Trips or quads · rainbow | As Jc Jd Jh | Spot cannot happen — not in your opening range — | 169 |
| Rundown, four in a row · double-suited | Ah 4h 3c 2c | Call ● | 33 |
| Rundown, four in a row · single-suited | Ah Kd Qc Jc | Call ● | 66 |
| Rundown, four in a row · three of one suit | Ad Kc Qc Jc | Call ● | 44 |
| Rundown, four in a row · rainbow | As 4h 3d 2c | Spot cannot happen — not in your opening range — | 11 |
| Rundown, four in a row · all one suit | Ac 4c 3c 2c | Spot cannot happen — not in your opening range — | 11 |
| Rundown, one gap · double-suited | Ad 5d 4c 3c | Call ● | 90 |
| Rundown, one gap · single-suited | Ah Kd Qc Tc | Call ● | 180 |
| Rundown, one gap · three of one suit | Ad Kc Qc Tc | Call ● | 120 |
| Rundown, one gap · rainbow | As 5d 4h 3c | Spot cannot happen — not in your opening range — | 30 |
| Rundown, one gap · all one suit | Ac 5c 4c 2c | Spot cannot happen — not in your opening range — | 30 |
| Semi-connected, 2–3 gaps · double-suited | Ad Kd Qc 8c | Call ● | 402 |
| Semi-connected, 2–3 gaps · single-suited | Ah Kd Qc 9c | Call ● | 804 |
| Semi-connected, 2–3 gaps · three of one suit | Ad 7c 6c 3c | Spot cannot happen — not in your opening range — | 536 |
| Semi-connected, 2–3 gaps · rainbow | As Th 9d 8c | Spot cannot happen — not in your opening range — | 134 |
| Semi-connected, 2–3 gaps · all one suit | Ac 7c 6c 3c | Spot cannot happen — not in your opening range — | 134 |
| Disconnected · double-suited | Ad Kd Qc 7c | Call ● | 1,620 |
| Disconnected · single-suited | Ah Kd 8c 3c | Spot cannot happen — not in your opening range — | 3,240 |
| Disconnected · three of one suit | Ad Kc 8c 3c | Spot cannot happen — not in your opening range — | 2,160 |
| Disconnected · rainbow | As Kh Qd 7c | Spot cannot happen — not in your opening range — | 540 |
| Disconnected · all one suit | Ah Kh 9h 4h | Spot cannot happen — not in your opening range — | 540 |
To look up one exact hand — its four-dimensional breakdown and the action from a given seat — use the hand lookup in the app. This page aggregates by category; the per-hand answer lives there.